K-D | +/- | ADR | KAST | Rating | |
74-48 | +26 | 96.3 | 76.9% | 1.47 | |
60-44 | +16 | 66.7 | 79.5% | 1.14 | |
53-52 | +1 | 77.5 | 75.6% | 1.11 | |
48-52 | -4 | 73.8 | 73.1% | 1.03 | |
45-56 | -11 | 70.7 | 69.2% | 0.91 |
K-D | +/- | ADR | KAST | Rating | |
63-48 | +15 | 79.3 | 71.8% | 1.20 | |
55-53 | +2 | 73.7 | 66.7% | 1.03 | |
50-60 | -10 | 73.7 | 62.8% | 0.96 | |
47-57 | -10 | 67.3 | 71.8% | 0.91 | |
37-62 | -25 | 61.9 | 53.8% | 0.70 |
K-D | +/- | ADR | KAST | Rating | |
26-18 | +8 | 74.1 | 72.4% | 1.11 | |
19-22 | -3 | 83.4 | 62.1% | 1.09 | |
22-22 | 0 | 77.4 | 62.1% | 1.02 | |
16-23 | -7 | 60.8 | 69.0% | 0.79 | |
9-24 | -15 | 56.4 | 58.6% | 0.61 |
K-D | +/- | ADR | KAST | Rating | |
25-16 | +9 | 96.2 | 72.4% | 1.41 | |
27-15 | +12 | 86.8 | 72.4% | 1.39 | |
21-22 | -1 | 76.2 | 58.6% | 1.06 | |
17-18 | -1 | 63.8 | 82.8% | 0.99 | |
19-21 | -2 | 76.9 | 62.1% | 0.95 |
K-D | +/- | ADR | KAST | Rating | |
31-7 | +24 | 140.3 | 90.0% | 2.47 | |
17-9 | +8 | 90.9 | 85.0% | 1.53 | |
15-10 | +5 | 73.5 | 100.0% | 1.30 | |
16-14 | +2 | 89.5 | 80.0% | 1.25 | |
14-12 | +2 | 79.4 | 90.0% | 1.23 |
K-D | +/- | ADR | KAST | Rating | |
16-16 | 0 | 82.0 | 70.0% | 1.08 | |
10-19 | -9 | 51.6 | 60.0% | 0.57 | |
8-19 | -11 | 59.0 | 55.0% | 0.57 | |
8-20 | -12 | 63.0 | 35.0% | 0.49 | |
10-19 | -9 | 53.3 | 45.0% | 0.49 |
K-D | +/- | ADR | KAST | Rating | |
21-19 | +2 | 84.8 | 82.8% | 1.27 | |
20-20 | 0 | 84.9 | 75.9% | 1.16 | |
19-16 | +3 | 54.4 | 72.4% | 1.08 | |
20-18 | +2 | 72.0 | 72.4% | 1.00 | |
15-18 | -3 | 60.2 | 72.4% | 0.87 |
K-D | +/- | ADR | KAST | Rating | |
21-19 | +2 | 81.3 | 72.4% | 1.14 | |
20-17 | +3 | 69.9 | 72.4% | 1.09 | |
20-20 | 0 | 81.5 | 69.0% | 1.08 | |
20-18 | +2 | 65.3 | 75.9% | 1.07 | |
10-21 | -11 | 46.2 | 58.6% | 0.64 |
2/9 20 | ![]() |
WDNMD Asia Invitational 2020 |
d2
Dust2
|
16 - 14 | |||
2/9 20 | ![]() |
WDNMD Asia Invitational 2020 |
nuke
Nuke
|
11 - 16 | |||
2/9 20 | ![]() |
WDNMD Asia Invitational 2020 |
trn
Train
|
16 - 6 | |||
1/9 20 | ![]() |
WDNMD Asia Invitational 2020 |
nuke
Nuke
|
16 - 7 | |||
1/9 20 | ![]() |
WDNMD Asia Invitational 2020 |
trn
Train
|
5 - 16 | |||
1/9 20 | ![]() |
WDNMD Asia Invitational 2020 |
inf
Inferno
|
16 - 12 | |||
24/5 20 | ![]() |
Weibo Cup Asian Championship 2020 |
mrg
Mirage
|
16 - 11 | |||
24/5 20 | ![]() |
Weibo Cup Asian Championship 2020 |
trn
Train
|
16 - 7 |