K-D | +/- | ADR | KAST | Rating | |
49-29 | +20 | 96.3 | 85.2% | 1.48 | |
41-26 | +15 | 78.4 | 75.9% | 1.31 | |
35-31 | +4 | 80.5 | 81.5% | 1.18 | |
36-27 | +9 | 71.6 | 74.1% | 1.13 | |
25-34 | -9 | 55.3 | 77.8% | 0.97 |
K-D | +/- | ADR | KAST | Rating | |
42-32 | +10 | 75.3 | 81.5% | 1.20 | |
41-36 | +5 | 77.4 | 59.3% | 1.05 | |
27-42 | -15 | 71.4 | 61.1% | 0.81 | |
19-37 | -18 | 43.2 | 63.0% | 0.63 | |
17-41 | -24 | 52.3 | 57.4% | 0.62 |
K-D | +/- | ADR | KAST | Rating | |
26-18 | +8 | 86.9 | 82.8% | 1.31 | |
20-14 | +6 | 72.5 | 72.4% | 1.24 | |
19-16 | +3 | 74.0 | 72.4% | 1.09 | |
16-17 | -1 | 71.0 | 79.3% | 1.03 | |
12-18 | -6 | 58.4 | 79.3% | 0.98 |
K-D | +/- | ADR | KAST | Rating | |
23-15 | +8 | 69.8 | 82.8% | 1.29 | |
23-19 | +4 | 77.4 | 62.1% | 1.13 | |
19-20 | -1 | 83.0 | 69.0% | 1.08 | |
9-21 | -12 | 60.1 | 58.6% | 0.70 | |
8-18 | -10 | 31.6 | 62.1% | 0.61 |
K-D | +/- | ADR | KAST | Rating | |
23-11 | +12 | 107.1 | 88.0% | 1.68 | |
21-12 | +9 | 85.3 | 80.0% | 1.41 | |
19-14 | +5 | 91.6 | 84.0% | 1.37 | |
17-11 | +6 | 68.8 | 76.0% | 1.17 | |
13-16 | -3 | 51.6 | 76.0% | 0.96 |
K-D | +/- | ADR | KAST | Rating | |
19-17 | +2 | 81.6 | 80.0% | 1.09 | |
18-17 | +1 | 77.4 | 56.0% | 0.96 | |
11-19 | -8 | 56.7 | 64.0% | 0.67 | |
8-20 | -12 | 43.2 | 56.0% | 0.55 | |
8-22 | -14 | 58.0 | 52.0% | 0.54 |
4 weeks ago
|
2 - 1 | |
5 weeks ago
|
2 - 1 | |
5 weeks ago
|
2 - 0 | |
5 weeks ago
|
2 - 1 | |
5 weeks ago
|
2 - 0 | |
5 weeks ago
|
2 - 0 | |
5 weeks ago
|
2 - 0 | |
7 weeks ago
|
1 - 2 | |
7 weeks ago
|
0 - 2 | |
8 weeks ago
|
2 - 0 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
2 - 0 | |
11 weeks ago
|
2 - 1 | |
11 weeks ago
|
0 - 2 | |
11 weeks ago
|
2 - 0 |
2 weeks ago
|
1 - 2 | |
4 weeks ago
|
2 - 0 | |
4 weeks ago
|
2 - 1 | |
4 weeks ago
|
2 - 0 | |
4 weeks ago
|
2 - 1 | |
4 weeks ago
|
0 - 2 | |
5 weeks ago
|
1 - 2 | |
7 weeks ago
|
0 - 2 | |
7 weeks ago
|
0 - 2 | |
8 weeks ago
|
2 - 0 | |
8 weeks ago
|
16 - 7 | |
9 weeks ago
|
0 - 2 | |
9 weeks ago
|
2 - 0 | |
10 weeks ago
|
2 - 0 | |
10 weeks ago
|
0 - 2 | |
10 weeks ago
|
2 - 1 | |
11 weeks ago
|
1 - 2 | |
11 weeks ago
|
0 - 2 | |
13 weeks ago
|
2 - 3 |
14/11 20 | ![]() ![]() |
IEM Beijing-Haidian 2020 Europe |
vtg
Vertigo
|
16 - 13 | |||
14/11 20 | ![]() ![]() |
IEM Beijing-Haidian 2020 Europe |
trn
Train
|
16 - 6 | |||
14/11 20 | ![]() ![]() |
IEM Beijing-Haidian 2020 Europe |
mrg
Mirage
|
13 - 16 | |||
24/10 20 | ![]() ![]() |
DreamHack Open Fall 2020 |
ovp
Overpass
|
16 - 11 | |||
24/10 20 | ![]() ![]() |
DreamHack Open Fall 2020 |
trn
Train
|
16 - 3 | |||
24/10 20 | ![]() ![]() |
DreamHack Open Fall 2020 |
vtg
Vertigo
|
8 - 16 | |||
27/6 20 | ![]() ![]() |
cs_summit 6 Europe |
d2
Dust2
|
12 - 16 | |||
27/6 20 | ![]() ![]() |
cs_summit 6 Europe |
vtg
Vertigo
|
16 - 6 | |||
27/6 20 | ![]() ![]() |
cs_summit 6 Europe |
mrg
Mirage
|
13 - 16 |